Products
- Plastic Film[1]
- Spray Gun[5]
- Wrench[6]
- Deep Groove Ball Bearings[6]
- Hardware Stock[1]
- Other Hand Tools[6]
- Other Auto Parts[6]
- Brush[2]
- Caulking Gun[6]
- Other Construction Tools[4]
- Screws[6]
- Grease Guns[4]
- Rivets[5]
- Saw[6]
- Pliers[6]
- Weighing Scales[6]
- Screwdriver[6]
- Power Tool Sets[1]
- Tool Box[6]
- Other Tool Sets[6]
- Sanitary Napkin[6]
Contact Us
- Contact Person : Mr. LAI DICK
- Company Name : New-Tech Development Corporation Of Fuzhou Economic And Technical Development Zone
- Tel : 86-591-87729138
- Fax : 86-591-87729238
- Address : Fujian,Fuzhou,6F,HENGYU MANSION,NO.141 GUANGDA ROAD,FUZHOU,FUJIAN,CHINA
- Country/Region : China
- Zip : 350001
Product Detailed
Related Categories:Hardware Stock
Related Product Searches:607 6200 6000 628 Bearing stock,High Quality,bearing, which bearing,608
Bearing,
We have the stock of bearing(607/608/609/626/627/628/629/6000/6001/6002/6003/..), if you like, please contact with me.
Related Product Searches:607 6200 6000 628 Bearing stock,High Quality,bearing, which bearing,608
Bearing,We have the stock of bearing(607/608/609/626/627/628/629/6000/6001/6002/6003/6200/6201/6202), if you like, please contact with me. Please find the follows,
description | Size | unit | qty | u. price | amount | qty/ctn | ctn | L | W | H | GW | meas | T.G.W | ||
Bitmap | Bearings | 607 | pc | 6000 | 0.0986 | 591.63 | 1200 | 5 | 35 | 25 | 20 | 10 | 0.09 | 50 | |
Bearing steel | 608 | pc | 3480 | 0.0986 | 343.14 | 1160 | 3 | 35 | 25 | 20 | 14 | 0.05 | 42 | ||
609 | pc | 4800 | 0.1315 | 631.07 | 1200 | 4 | 35 | 25 | 20 | 24 | 0.07 | 96 | |||
609 | pc | 200 | 0.1315 | 26.29 | 200 | 1 | 35 | 25 | 20 | 4 | 0.02 | 4 | |||
626 | pc | 4800 | 0.0986 | 473.30 | 960 | 5 | 35 | 25 | 20 | 8 | 0.09 | 40 | |||
627 | pc | 3600 | 0.1068 | 384.56 | 1200 | 3 | 35 | 25 | 20 | 16 | 0.05 | 48 | |||
628 | pc | 4800 | 0.1315 | 631.07 | 1200 | 4 | 35 | 25 | 20 | 21 | 0.07 | 84 | |||
Bitmap | 629 | pc | 4800 | 0.1348 | 646.85 | 960 | 5 | 35 | 25 | 20 | 19 | 0.09 | 95 | ||
6000 | pc | 4800 | 0.1545 | 741.51 | 960 | 5 | 35 | 25 | 16 | 18 | 0.07 | 90 | |||
6001 | pc | 3480 | 0.1643 | 571.91 | 1160 | 3 | 35 | 25 | 20 | 24 | 0.05 | 72 | |||
6002 | pc | 4500 | 0.1972 | 887.44 | 500 | 9 | 35 | 25 | 20 | 15 | 0.16 | 135 | |||
6003 | pc | 4500 | 0.2432 | 1094.51 | 500 | 9 | 35 | 25 | 20 | 20 | 0.16 | 180 | |||
6200 | pc | 4500 | 0.1972 | 887.44 | 500 | 9 | 35 | 25 | 20 | 16 | 0.16 | 144 | |||
6201 | pc | 4500 | 0.2104 | 946.60 | 500 | 9 | 35 | 25 | 20 | 19 | 0.16 | 171 | |||
6202 | pc | 5000 | 0.2301 | 1150.39 | 500 | 10 | 35 | 25 | 20 | 22 | 0.18 | 220 | |||
10007.71 | 84 | 1.45 | 1471 |
607 6200 6000 628 Bearing stock